Bitcoin casinos: which cashiers actually publish a list
Sixteen of the thirty publish a cashier list, and Bitcoin appears in all sixteen. Here is what else is on each list, and what fourteen brands do not say.
Written by Rowan Sayer/Last checked:
Compiler of the operator records, working from published terms and licence registers
Bitcoin is the least discriminating question you can ask this market. Of the sixteen brands here that publish a cashier list, sixteen name BTC. There is no page to be written about which crypto casinos take Bitcoin, because within this set the answer is all of the ones that say anything at all. That is why the list of crypto casinos for Japan starts from what each operator publishes rather than from the coin.
The question that separates them is the rest of the list — and, more sharply, whether there is a list. Fourteen of the thirty publish no cashier we could read, which does not mean they take nothing. It means the answer is not written down anywhere we found, and you would be signing up to find out.
So this page does the useful version of the question: what does each published cashier actually contain, where does the tail stop, and which chains recur often enough to be a safe assumption rather than a gamble.
The sixteen published cashiers
The spread runs from forty coins to two. Cloudbet's forty is the outlier in the whole register and takes in assets that appear on no other list here, such as PAXG, stETH, HBAR and a string of memecoins. Winz.io sits at the opposite extreme with exactly two: Bitcoin and Ethereum.
Neither end is a verdict. Two coins covering most balances is a functioning cashier; forty coins is a wider net and more surface to get a chain wrong on.
| Brand | Coins | As published |
|---|---|---|
| Cloudbet | 40 | BTC, ETH, LTC, BCH, DOGE, USDT, USDC, USDP, DAI, PAXG and thirty more |
| Rakebit | 15 | BTC, ETH, LTC, DOGE, SOL, XRP, ADA, BNB, TON, LINK, USDT, USDC, DAI, XMR, ZEC |
| Rocketpot | 13 | BTC, ETH, LTC, BCH, DOGE, XRP, ADA, TRX, BNB, DAI, USDC, USDT (ERC-20), USDT (TRC-20) |
| Wolf.bet | 13 | USDT, USDC, BTC, ETH, SOL, XRP, DOGE, BCH, ADA, TON, DOT, OP, SHIB |
| Bets.io | 12 | ADA, BCH, BNB, BTC, DOGE, ETH, LTC, SOL, TRX, USDC, USDT, XRP |
| Wild.io | 12 | BTC, ETH, LTC, BCH, DOGE, XRP, ADA, SOL, BNB, TRX, USDT, USDC |
| DuckDice | 10 | BTC, ETH, LTC, BCH, DASH, XMR, SOL, TRX, XRP, USDT |
| Rainbet | 9 | BTC, ETH, SOL, LTC, XRP, BNB, TRX, USDC, USDT |
| Metaspins | 8 | BTC, ETH, USDT, BCH, TRX, ADA, DOGE, LTC |
| CryptoLeo | 7 | BTC, ETH, LTC, DOGE, ADA, TRX, USDT |
| Nitrobetting | 7 | BTC, ETH, BCH, LTC, USDT, BNB, USDC |
| Windice | 7 | BTC, ETH, LTC, BCH, XRP, BNB, USDT |
| Shuffle | 6 | BTC, ETH, LTC, SOL, USDT, SHFL |
| Bitdreams | 5 | BTC, ETH, LTC, DOGE, XRP |
| Playbet.io | 3 | BTC, SOL, ETH |
| Winz.io | 2 | BTC, ETH |
Read from each operator's own cashier or terms page, 2026-08-26 to 2026-08-28. Fourteen brands in this register publish no list we could read; their absence here is a gap, not a nil.
What recurs, and what does not
Bitcoin and Ethereum appear in all sixteen. Litecoin in thirteen, USDT in twelve, XRP in ten, Bitcoin Cash, Dogecoin and Solana in nine each, Cardano, BNB and USDC in eight each, TRON in seven. Below that the tail thins hard: DAI and TON appear three times, Dash, Chainlink, Polkadot, Shiba Inu, Zcash and Monero twice each, and thirty-odd assets exactly once.
Practically, that means a balance in the top eight or nine assets can be deposited almost anywhere in this table, and anything further out is a Cloudbet or Rakebit question rather than a market question.
Two brands publish something nobody else does. Shuffle names its own SHFL token; Rocketpot splits USDT by chain. The first is a product decision, the second is a documentation decision, and the second is the one that saves people money.
What a cashier list does not tell you
Fees are the first gap. None of the sixteen has a deposit or withdrawal fee schedule that could be read, so fees are compared nowhere on this site; the silence is a genuine gap, not a sign that moving money in and out costs nothing.
Nor does it give the minimum deposit, or say whether a coin taken in is also a coin paid out. Some cashiers in this market accept one asset on the way in and settle in another on the way out; when an operator leaves that undocumented, this site has nothing to report either.
And it says nothing about speed. Six brands in the register carry an instant-withdrawal label on their own sites — Bitsler, DuckDice, Rakebit, Shuffle, Wild.io and Wolf.bet — and that is reported here as the operator's own claim about itself, in the operator's own words, never as a finding of ours.
Questions people ask
- Which of these takes the most coins?
Cloudbet, at forty published assets — the longest list in the register by some distance. Rakebit follows at fifteen, then Rocketpot and Wolf.bet at thirteen each.
- Do all of them take Bitcoin?
All sixteen that publish a cashier list name BTC. The other fourteen brands publish no list we could read, so the honest answer for them is that it is not documented anywhere we found.
- Is a longer coin list better?
Not in this ordering. What counts is that a list exists at all, as a signal of disclosure; its length is not treated as quality. Most balances are covered by the nine or ten mainstream assets anyway.
| # | Brand | Licence | Licence no. | Verification | Studios | Coins | Evidence | |
|---|---|---|---|---|---|---|---|---|
| 1 | Curaçao Gaming Authority | OGL/2024/210/0198 | Verification | 80 | 12 | 9.0/10 | Open site | |
| 2 | Empire.io | Anjouan Gaming Board | ALSI-132405042-FI3 | USDT 2,000 | 79 | — | 8.8/10 | Open site |
| 3 | Curaçao Gaming Authority | OGL/2023/110/0072 | EUR 2,500 | 110 | — | 8.8/10 | Open site | |
| 4 | CryptoLeo | Curaçao Gaming Authority | OGL/2024/1267/0760 | Verification | 13 | 7 | 8.5/10 | Open site |
| 5 | DuckDice | Anjouan Gaming Board | ALSI-202509013-FI1 | Verification | 19 | 10 | 8.5/10 | Open site |
| 6 | Curaçao Gaming Authority | OGL/2024/1214/0712 | Verification | 79 | 3 | 8.5/10 | Open site | |
| 7 | Rainbet | Anjouan Gaming Board | ALSI-152406029-FI2 | Verification | 33 | 9 | 8.5/10 | Open site |
| 8 | Windice | Anjouan Gaming Board | ALSI-202411018-FI1 | Verification | 44 | 7 | 8.5/10 | Open site |
| 9 | Curaçao Gaming Authority | OGL/2024/930/0387 | Verification | 41 | — | 8.3/10 | Open site | |
| 10 | Curaçao Gaming Authority | OGL/2024/328/0599 | Verification | — | 40 | 8.0/10 | Open site | |
| 11 | Rakebit | Anjouan Gaming Board | ALSI-202602030-FI2 | Verification | — | 15 | 8.0/10 | Open site |
| 12 | Curaçao Gaming Authority | OGL/2024/165/0185 | Verification | 62 | — | 7.8/10 | Open site | |
| 13 | CoinCasino | Anjouan Gaming Board | ALSI-142311005-FI2 | Verification | 63 | — | 7.8/10 | Open site |
| 14 | Curaçao Gaming Authority | OGL/2024/1788/1030 | Verification | 150 | — | 7.8/10 | Open site | |
| 15 | Curaçao Gaming Authority | OGL/2024/1063/0437 | Verification | — | 8 | 7.5/10 | Open site | |
| 16 | Rocketpot | Curacao | 1668/JAZ | USD 2,500 | — | 13 | 7.5/10 | Open site |
| 17 | Curaçao Gaming Authority | OGL/2024/1337/0628 | Verification | — | 6 | 7.5/10 | Open site | |
| 18 | Wolf.bet | Government of the Autonomous Island of Anjouan, Union of Comoros | ALSI-132405048-FI3 | Verification | 32 | 13 | 7.0/10 | Open site |
| 19 | Bitkingz | Anjouan Gaming Board | ALSI-202508056-FI2 | Verification | — | — | 6.8/10 | Open site |
| 20 | JacksClub | Anjouan Gaming Board | ALSI-202507028-FI2 | Verification | — | — | 6.8/10 | Open site |
For the whole register side by side, see the best crypto casinos in Japan on the home page.









