Newest sites: six founding years, twenty-four silences
Six of thirty publish the year they started, from 2013 to 2024. What that tells you, and why the other twenty-four are not evidence of anything.
Written by Rowan Sayer/Last checked:
Compiler of the operator records, working from published terms and licence registers
New casino is one of the most-searched things about this market and one of the least documented. Six of the thirty brands here publish a founding year. Twenty-four do not. The full order of the crypto casinos for Japan, old and new, is on the front page.
The six run from 2013 to 2024, which is the entire history of crypto gambling in a single column. Rakebit states 2024 and is the newest brand in the register; Cloudbet and Nitrobetting both state 2013 and are the oldest.
What follows is those six, and then the more useful point: why an unpublished founding year is worth noticing in its own right.
The six published years
Newer is not worse and older is not safer, and this site does not score it either way — publishing a year at all earns half a point, the smallest weight in the scale, and the year itself earns nothing.
| Brand | Founded | Licence | Also publishes |
|---|---|---|---|
| Rakebit | 2024 | Anjouan ALSI-202602030-FI2 | 15 coins — the third-longest cashier in the register |
| Wild.io | 2022 | Curaçao OGL/2024/210/0198 | 12 coins, 80 studios, 100,000 per week |
| Rocketpot | 2018 | Curaçao 1668/JAZ | 13 coins, 2,500 USD threshold, 5,000 per month |
| Bitsler | 2015 | Curaçao OGL/2024/930/0387 | 41 studios |
| Cloudbet | 2013 | Curaçao OGL/2024/328/0599 | 40 coins — the longest cashier in the register |
| Nitrobetting | 2013 | None published | 7 coins |
Each year as the operator states it; documents read over 26–28 August 2026. Twenty-four brands publish no founding year we could find.
Rakebit and Nitrobetting, read together
The two ends of the column make the case against reading age as quality better than any argument could.
Rakebit is the newest brand here, founded 2024 on its own statement, and it publishes fifteen coins, an Anjouan licence with a valid validation result, and a restricted list. It is one of the more forthcoming records in the register.
Nitrobetting states 2013, making it one of the two oldest, and publishes no licensing authority at all. Thirteen years of operation and no register to check it against are facts that sit side by side, and the second is the one that matters if something goes wrong.
Why an unpublished year is worth noticing
A founding year is the cheapest fact a business can publish about itself. It costs nothing, it is not commercially sensitive, and almost every consumer brand outside this industry prints it somewhere.
So when twenty-four of thirty do not, that is not an oversight distributed by chance. It is a market where operators publish what sells and omit what invites questions, and the absence is a small piece of information in its own right.
It is still an absence, and this site treats it as one. No brand here is ranked down for being young, because none of them was shown to be young — twenty-four of them were shown to be silent.
Questions people ask
- Which is the newest crypto casino here?
Rakebit, which states 2024. It is also one of the more forthcoming records in the register, with fifteen published coins and an Anjouan licence that validates.
- Which are the oldest?
Cloudbet and Nitrobetting, both stating 2013. Cloudbet publishes the longest cashier in the register at forty coins; Nitrobetting publishes no licensing authority at all.
- Is a new casino riskier?
This site cannot answer that from documents and does not pretend to. What it can say is that age is not in the scoring, and that a licence you can check matters more than a year you cannot.
| # | Brand | Licence | Licence no. | Verification | Studios | Coins | Evidence | |
|---|---|---|---|---|---|---|---|---|
| 1 | Curaçao Gaming Authority | OGL/2024/210/0198 | Verification | 80 | 12 | 9.0/10 | Open site | |
| 2 | Empire.io | Anjouan Gaming Board | ALSI-132405042-FI3 | USDT 2,000 | 79 | — | 8.8/10 | Open site |
| 3 | Curaçao Gaming Authority | OGL/2023/110/0072 | EUR 2,500 | 110 | — | 8.8/10 | Open site | |
| 4 | CryptoLeo | Curaçao Gaming Authority | OGL/2024/1267/0760 | Verification | 13 | 7 | 8.5/10 | Open site |
| 5 | DuckDice | Anjouan Gaming Board | ALSI-202509013-FI1 | Verification | 19 | 10 | 8.5/10 | Open site |
| 6 | Curaçao Gaming Authority | OGL/2024/1214/0712 | Verification | 79 | 3 | 8.5/10 | Open site | |
| 7 | Rainbet | Anjouan Gaming Board | ALSI-152406029-FI2 | Verification | 33 | 9 | 8.5/10 | Open site |
| 8 | Windice | Anjouan Gaming Board | ALSI-202411018-FI1 | Verification | 44 | 7 | 8.5/10 | Open site |
| 9 | Curaçao Gaming Authority | OGL/2024/930/0387 | Verification | 41 | — | 8.3/10 | Open site | |
| 10 | Curaçao Gaming Authority | OGL/2024/328/0599 | Verification | — | 40 | 8.0/10 | Open site | |
| 11 | Rakebit | Anjouan Gaming Board | ALSI-202602030-FI2 | Verification | — | 15 | 8.0/10 | Open site |
| 12 | Curaçao Gaming Authority | OGL/2024/165/0185 | Verification | 62 | — | 7.8/10 | Open site | |
| 13 | CoinCasino | Anjouan Gaming Board | ALSI-142311005-FI2 | Verification | 63 | — | 7.8/10 | Open site |
| 14 | Curaçao Gaming Authority | OGL/2024/1788/1030 | Verification | 150 | — | 7.8/10 | Open site | |
| 15 | Curaçao Gaming Authority | OGL/2024/1063/0437 | Verification | — | 8 | 7.5/10 | Open site | |
| 16 | Rocketpot | Curacao | 1668/JAZ | USD 2,500 | — | 13 | 7.5/10 | Open site |
| 17 | Curaçao Gaming Authority | OGL/2024/1337/0628 | Verification | — | 6 | 7.5/10 | Open site | |
| 18 | Wolf.bet | Government of the Autonomous Island of Anjouan, Union of Comoros | ALSI-132405048-FI3 | Verification | 32 | 13 | 7.0/10 | Open site |
| 19 | Bitkingz | Anjouan Gaming Board | ALSI-202508056-FI2 | Verification | — | — | 6.8/10 | Open site |
| 20 | JacksClub | Anjouan Gaming Board | ALSI-202507028-FI2 | Verification | — | — | 6.8/10 | Open site |
Every operator mentioned here also sits in the table of best crypto casinos in Japan on the home page.









